Saily eSIM review (2026): plans, prices & coverage
Travel eSIM app from Nord Security, the company behind NordVPN.
Visit Saily6destinations listed
34plans listed
$1.15lowest per GB
Yesunlimited plans
What Saily offers
Saily's fixed plans mostly last 30 days, so you don't need to match the plan to your exact trip length. Its unlimited plans give 5 GB a day at full speed, then up to 1 Mbps. Plans can be bought up to 180 days before you travel and start automatically when you arrive. Saily also offers a US phone number as a separate add-on.
Our verdict
Our hands-on verdict is coming soon. We only publish a verdict after testing the eSIM ourselves.
Saily plans
| Provider / plan | Destinations | Data | Validity | Price | Per GB | Details | |
|---|---|---|---|---|---|---|---|
| Saily 20 GB, 30 days | Spain | 20 GB | 30 days | $22.99 | $1.15 | View plan | |
| Saily 20 GB, 30 days | Japan | 20 GB | 30 days | $24.99 | $1.25 | View plan | |
| Saily 20 GB, 30 days | Italy | 20 GB | 30 days | $28.99 | $1.45 | View plan | |
| Saily 10 GB, 30 days | Spain | 10 GB | 30 days | $15.99 | $1.60 | View plan | |
| Saily 10 GB, 30 days | Japan | 10 GB | 30 days | $17.99 | $1.80 | View plan | |
| Saily 20 GB, 30 days | USA | 20 GB | 30 days | $36.99 | $1.85 | View plan | |
| Saily 50 GB, 90 days | Europe | 50 GB | 90 days | $95.99 | $1.92 | View plan | |
| Saily 5 GB, 30 days | Spain | 5 GB | 30 days | $9.99 | $2.00 | View plan | |
| Saily 20 GB, 30 days | China | 20 GB | 30 days | $39.99 | $2.00 | View plan | |
| Saily 10 GB, 30 days | Italy | 10 GB | 30 days | $20.99 | $2.10 | View plan | |
| Saily 5 GB, 30 days | Japan | 5 GB | 30 days | $10.99 | $2.20 | View plan | |
| Saily 10 GB, 30 days | USA | 10 GB | 30 days | $22.99 | $2.30 | View plan | |
| Saily 3 GB, 30 days | Spain | 3 GB | 30 days | $6.99 | $2.33 | View plan | |
| Saily 5 GB, 30 days | Italy | 5 GB | 30 days | $12.99 | $2.60 | View plan | |
| Saily 3 GB, 30 days | Japan | 3 GB | 30 days | $7.99 | $2.66 | View plan | |
| Saily 10 GB, 30 days | China | 10 GB | 30 days | $26.99 | $2.70 | View plan | |
| Saily 5 GB, 30 days | USA | 5 GB | 30 days | $13.99 | $2.80 | View plan | |
| Saily 3 GB, 30 days | USA | 3 GB | 30 days | $8.99 | $3.00 | View plan | |
| Saily 3 GB, 30 days | Italy | 3 GB | 30 days | $8.99 | $3.00 | View plan | |
| Saily 5 GB, 30 days | China | 5 GB | 30 days | $15.99 | $3.20 | View plan | |
| Saily 10 GB, 30 days | Europe | 10 GB | 30 days | $35.99 | $3.60 | View plan | |
| Saily 3 GB, 30 days | China | 3 GB | 30 days | $10.99 | $3.66 | View plan | |
| Saily 5 GB, 30 days | Europe | 5 GB | 30 days | $19.49 | $3.90 | View plan | |
| Saily 1 GB, 7 days | Japan | 1 GB | 7 days | $3.99 | $3.99 | View plan | |
| Saily 1 GB, 7 days | USA | 1 GB | 7 days | $3.99 | $3.99 | View plan | |
| Saily 1 GB, 7 days | Italy | 1 GB | 7 days | $3.99 | $3.99 | View plan | |
| Saily 1 GB, 7 days | Spain | 1 GB | 7 days | $3.99 | $3.99 | View plan | |
| Saily 3 GB, 30 days | Europe | 3 GB | 30 days | $12.49 | $4.16 | View plan | |
| Saily 1 GB, 7 days | China | 1 GB | 7 days | $4.49 | $4.49 | View plan | |
| Saily 1 GB, 7 days | Europe | 1 GB | 7 days | $4.99 | $4.99 | View plan | |
| Saily Unlimited, 15 days | Italy | Unlimited | 15 days | $43.99 | — | Full speed for 5 GB/day, then up to 1 Mbps |
View plan |
| Saily Unlimited, 15 days | USA | Unlimited | 15 days | $45.99 | — | Full speed for 5 GB/day, then up to 1 Mbps |
View plan |
| Saily Unlimited, 15 days | Japan | Unlimited | 15 days | $48.99 | — | Full speed for 5 GB/day, then up to 1 Mbps |
View plan |
| Saily Unlimited, 15 days | Europe | Unlimited | 15 days | $49.99 | — | Full speed for 5 GB/day, then up to 1 Mbps |
View plan |